**About me | Publications | Awards | Projects | Knowledge**
| Year | Details |
|---|---|
| 2023 | Excellent PhD thesis in School of Architecture, Tsinghua University |
| 2023 | Excellent PhD thesis in School of Architecture, Tsinghua University |
| 2019, 2022 | Second-class Scholarship, Tsinghua University |
| 2019-2022 | Top 5% rating of teaching assistant, Tsinghua University (undergraduate course “Heat and Mass Transfer”, 5 credits, each spring semester for four consecutive years) |
| 2018 | Excellent Graduate, Tsinghua University (Top 10%) |
| 2017 | Grand prize in National Science Competition on Energy Conservation and Emission Reduction for College Students, China (Top 10 out of 3100 teams) |
| 2017 | First prize in China Refrigeration & Air Conditioning Industry Science & Technology Contest for University Students |
| 2015-2017 | Excellent Scholarship, Tsinghua University |
Peer reviewer for Environmental Science & Technology, Sustainable Cities and Society, Environmental Impact Assessment Review, Energy and Buildings, Environmental Research, Building and Environment, Building Simulation, Journal of Exposure Science and Environmental Epidemiology, Plos One, GeoHealth, Indoor and Built Environment

@ Photo taken in Nanzenin, Kyoto, Japan
Pages
Copyright © Ningrui LIU | Last update: 04/2025